
Size guide
Measure over the light clothes you'll wear underneath the suit. If you're between sizes, size up. All measurements are in inches.
Adult (unisex)
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Recommended height | Under 5'1" | 5'1"–5'3" | 5'4"–5'6" | 5'6"–5'9" | 5'9"–5'11" | 6'0"–6'2" |
| Chest circumference | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist | 33 | 35 | 37 | 39 | 41 | 43 |
| Hip circumference | 38 | 40 | 42 | 44 | 46 | 48 |
| Inseam | 33 | 34 | 35 | 36 | 37 | 38 |
| Shoulder to waistband | 20 | 21 | 22 | 23 | 24 | 25 |
Adult — Wide / Relaxed
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Recommended height | Under 5'1" | 5'1"–5'3" | 5'4"–5'6" | 5'6"–5'9" | 5'9"–5'11" | 6'0"–6'2" |
| Chest circumference | 50 | 50 | 50 | 50 | 50 | 50 |
| Waist | 47 | 47 | 47 | 47 | 47 | 47 |
| Hip circumference | 50 | 50 | 50 | 50 | 50 | 50 |
| Inseam | 29 | 30.5 | 32 | 33.5 | 35.25 | 37 |
| Shoulder to waistband | 20 | 21 | 22 | 23 | 25 | 27 |
Wide / Relaxed is a roomier cut in the same sizes as Standard.
Kids
| 2–3 | 4–5 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|
| Chest circumference | 27 | 29 | 31 | 33 | 34 | 36 |
| Waist circumference | 22 | 24 | 26 | 26 | 26 | 26 |
| Inseam | 22 | 23 | 24 | 24.5 | 25 | 25 |
| Shoulder to waistband | 9 | 10 | 11 | 12 | 13 | 14 |